|
Per State
$
49
|
Global Filing
$
249
|
Comprehensive Search
$
549
|
|
|---|---|---|---|---|
| CASE REVIEW | ||||
| CASE PREPARATION | ||||
| CASE FILLING | ||||
| TRADEMARK ALERT® | ||||
| TRADEMARK SECURED® | ||||
| 100% SATISFACTION GUARANTEE | ||||
| DIRECT HIT SEARCH | ||||
| REFUSAL RISK METER® | ||||
| CEASE & DESIST LETTER ($35 VALUE) | ||||
| COMPLETE DOCUMENTATION DIGITAL FILE | ||||
| 24-HOURS EXPEDITED PROCESSING | ||||
| DEDICATED CASE MANAGER | ||||
| COMPREHENSIVE TRADEMARK SEARCH REPORT (FEDERAL & STATE) | ||||
| TRADEMARK MONITORING (1 YEAR - $175 VALUE) | ||||
Avail your 50%
Coupon Now |
Avail your 50%
Coupon Now |
Avail your 50%
Coupon Now |
Avail your 50%
Coupon Now |